Arhiva 2016: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
Hienzsch Frank | DV-16-09478-283 |
| 2 | ![]() |
Hienzsch Frank | DV-16-09478-282 |
| 3 | ![]() |
Team Spitrberg | DV-16-09564-103 |
| 4 | ![]() |
Team Spitrberg | DV-16-09564-121 |
| 5 | ![]() |
Team Spitrberg | DV-16-09564-122 |
| 6 | ![]() |
Team Spitrberg | DV-16-09564-128 |
| 7 | ![]() |
Team Spitrberg | DV-16-09564-132 |
| 8 | ![]() |
Schleifer R. | DV-16-09188-127 |
| 9 | ![]() |
Schleifer R. | DV-16-09188-206 |
| 10 | ![]() |
Schleifer R. | DV-16-09188-250 |
| 11 | ![]() |
Schleifer R. | DV-16-09188-222 |
| 12 | ![]() |
Schleifer R. | DV-16-09188-224 |
| 13 | ![]() |
Schleifer R. | DV-16-09188-240 |
| 14 | ![]() |
Schleifer R. | DV-16-09188-204 |
| 15 | ![]() |
Schleifer R. | DV-16-09188-208 |
| 16 | ![]() |
Schleifer R. | DV-16-09188-131 |
| 17 | ![]() |
Schleifer R. | DV-16-09188-202 |
| 18 | ![]() |
Schleifer R. | DV-16-09188-130 |
| 19 | ![]() |
Schleifer R. | DV-16-09188-247 |
| 20 | ![]() |
Schleifer R. | DV-16-09188-203 |
| 21 | ![]() |
Alexander Gebel | DV-16-07407-9 |
| 22 | ![]() |
Alexander Gebel | DV-16-07407-721 |
| 23 | ![]() |
Alexander Gebel | DV-16-07407-722 |
| 24 | ![]() |
Alexander Gebel | DV-16-07407-1009 |
| 25 | ![]() |
Karl Heinz Lang | DV-16-08596-150 |
| 26 | ![]() |
Karl Heinz Lang | DV-16-08596-143 |
| 27 | ![]() |
Karl Heinz Lang | DV-16-08596-133 |
| 28 | ![]() |
Karl Heinz Lang | DV-16-08596-95 |
| 29 | ![]() |
Karl Heinz Lang | DV-16-08596-100 |
| 30 | ![]() |
Karl Heinz Lang | DV-16-08596-106 |




