Arhiva 2016: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
Ciobanu Iurie | MD-16-10033 |
| 2 | ![]() |
Ciobanu Iurie | MD-16-10039 |
| 3 | ![]() |
Cantir Gheorghe | MD-16-3306 |
| 4 | ![]() |
Cantir Gheorghe | MD-16-3302 |
| 5 | ![]() |
Cantir Gheorghe | MD-16-3303 |
| 6 | ![]() |
Cantir Gheorghe | MD-16-3304 |
| 7 | ![]() |
Cantir Gheorghe | MD-16-3305 |
| 8 | ![]() |
Cantir Gheorghe | MD-16-3301 |
| 9 | ![]() |
Costin Vitalie | MD-16-0724 |
| 10 | ![]() |
Costin Vitalie | MD-16-0727 |
| 11 | ![]() |
Costin Vitalie | MD-16-0726 |
| 12 | ![]() |
Costin Vitalie | MD-16-0725 |
| 13 | ![]() |
Costin Vitalie | MD-16-0723 |
| 14 | ![]() |
Patracu Valeriu | MD-16-3028 |
| 15 | ![]() |
Patracu Valeriu | MD-16-3027 |
| 16 | ![]() |
Cirpac Marin | MD-16-4870 |
| 17 | ![]() |
Cirpac Marin | MD-16-4871 |
| 18 | ![]() |
Cirpac Marin | MD-16-4874 |
| 19 | ![]() |
Cirpac Marin | MD-16-4888 |
| 20 | ![]() |
Cirpac Marin | MD-16-4834 |
| 21 | ![]() |
Cirpac Marin | MD-16-4805 |
| 22 | ![]() |
Sergiu&Mihai&Damian | MD-16-4830 |
| 23 | ![]() |
Sergiu&Mihai&Damian | MD-16-4815 |
| 24 | ![]() |
Sergiu&Mihai&Damian | MD-16-4811 |
| 25 | ![]() |
Borodache Ion | MD-16-4851 |
| 26 | ![]() |
Borodache Ion | MD-16-4866 |
| 27 | ![]() |
Borodache Ion | MD-16-4837 |
| 28 | ![]() |
Borodache Ion | MD-16-4854 |
| 29 | ![]() |
Borodache Ion | MD-16-4807 |
| 30 | ![]() |
Palitu Victor | MD-16-3149 |




