Arhiva 2016: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
Palitu Victor | MD-16-3142 |
| 2 | ![]() |
Palitu Victor | MD-16-3128 |
| 3 | ![]() |
Palitu Victor | MD-16-3139 |
| 4 | ![]() |
Sopcu Grigore | MD-16-11616 |
| 5 | ![]() |
Sopcu Grigore | MD-16-11609 |
| 6 | ![]() |
Sopcu Grigore | MD-16-11606 |
| 7 | ![]() |
Cheptene Victor | MD-16-1701 |
| 8 | ![]() |
Cheptene Victor | MD-16-1702 |
| 9 | ![]() |
Cheptene Victor | MD-16-12570 |
| 10 | ![]() |
Luca | MD-16-12584 |
| 11 | ![]() |
Prosii Nicolae | MD-16-4042 |
| 12 | ![]() |
Prosii Nicolae | MD-16-4005 |
| 13 | ![]() |
Donico&Dora | MD-16-4010 |
| 14 | ![]() |
Lefter Sorin | MD-16-4038 |
| 15 | ![]() |
Lefter Sorin | MD-16-4040 |
| 16 | ![]() |
Motria Cristean | MD-16-0919 |
| 17 | ![]() |
Motria Cristean | MD-16-0920 |
| 18 | ![]() |
Motria Cristean | MD-16-0918 |
| 19 | ![]() |
Motria Cristean | MD-16-0917 |
| 20 | ![]() |
Motria Cristean | MD-16-0921 |
| 21 | ![]() |
Costin Vitalie | MD-16-0722 |
| 22 | ![]() |
Costin Vitalie | MD-16-0719 |
| 23 | ![]() |
Costin Vitalie | MD-16-0721 |
| 24 | ![]() |
Prepelita Nicolae | MD-16-11262 |
| 25 | ![]() |
Prepelita Nicolae | MD-16-11261 |
| 26 | ![]() |
Prepelita Nicolae | MD-16-10830 |
| 27 | ![]() |
Prepelita Nicolae | MD-16-10831 |
| 28 | ![]() |
Prepelita Nicolae | MD-16-12528 |
| 29 | ![]() |
Prepelita Nicolae | MD-16-12529 |
| 30 | ![]() |
Ciobanu Iurie | MD-16-10022 |




