Arhiva 2013: Auction

Nr. Country Breeder Ring Price
1 Comb. Wittendorp NL 13-1812179 150.000
2 Comb.K.S.J BG 13-55520 120.000
3 Germany Familie Soellner DV 13-02733-104 110.000
4 Bezusco Stepan UA 13-00549 110.000
5 Gerard Schalkwijk NL 13-1019490 110.000
6 "Fauna Orheiului" MD 13-7553 110.000
7 Radulescu Mihai RO 13-1408004 110.000
8 Patras Valeriu MD 13-5490 110.000
9 Comb.K.S.J BG 13-55528 105.000
10 www.cascadoru.ro RO 13-0020573 105.000
11 www.cascadoru.ro RO 13-1079072 105.000
12 Petrita Leonard GR 13-0939511 105.000
13 www.derbi-ug.at.ua UA 13-00760 105.000
14 Palitu Victor MD 13-5407 105.000
15 Mosanyuk Igor UA 13-2804108 105.000
16 Tkaceuk & Pikunov RUS 13-04621 105.000
17 Comb. Wittendorp NL 13-1812181 100.000
18 Gligor Calin MD 13-5182 60.000
19 Comb. Wittendorp NL 13-1812177 60.000
20 G. & D. Aslanidis GR 13-1040131 55.000
21 David Tibi RO 13-1338605 55.000
22 www.honestrace.ro RO 13-1080533 55.000
23 Nita Daniel GR 13-0938861 55.000
24 Tkaceuk & Pikunov RUS 13-04629 55.000
25 Lefter Cristian ESP 13-106600 55.000
26 "Fauna Orheiului" MD 13-5058 55.000
27 "Fauna Orheiului" MD 13-7521 55.000
28 HRUSHCHAK VITALIV UA 13-03248-0380 50.000
29 Bezusco Stepan UA 13-00517 50.000
30 Karl Heinz Lang DV 13-08596-3058 45.000
31 "Travipharma racing team" NL 13-1019509 45.000
32 Comb. Wittendorp NL 13-1812193 40.000
33 Comb.K.S.J BG 13-55509 40.000
34 Gerard Schalkwijk NL 13-1019491 40.000
35 Team Sky Force NL 13-1093576 40.000
36 Comb. Wittendorp NL 13-1812211 40.000
37 www.race-pigeons.net RO 13-0533259 40.000
38 Ruslan Glogus UA 13-2806031 40.000
39 HRUSHCHAK VITALIV UA 13-03248-0356 40.000
40 Stefan Radev - Kalimanci NL 13-1273347 40.000
41 Germany Familie Soellner DV 13-07553-1011 40.000
42 H.v Boxmeer & A. Hoevenaars & Zn NL 13-4156352 40.000
43 Team Germany W. & I. Zager DV 13-02573-16 40.000
44 Stefan Radev - Kalimanci NL 13-1273354 40.000
45 Ruslan Glogus UA 13-2806026 35.000
46 Team Germany - W A Waldow + S Thiel DV 13-04858-101 35.000
47 Team Germany W. & I. Zager DV 13-02573-11 35.000
48 Comb. Wittendorp NL 13-1812180 35.000
49 www.derbi-ug.at.ua UA 13-00370 35.000
50 Bezusco Stepan UA 13-00543 35.000
51 Team Sky Force NL 13-1093578 35.000
52 David Tibi RO 13-1338604 35.000
53 Tkaceuk & Pikunov RUS 13-04618 35.000
54 Croitor Ion MD 13-7205 35.000
55 Zelencov Sergey.V. UA 13-1404112 35.000
56 Bezusco Radu - Mariea UA 13-3310359 35.000
57 Team Germany - R + S Rolff DV 13-06599-912 35.000
58 Germany Familie Soellner DV 13-02733-61 35.000
59 Karl Heinz Lang DV 13-08596-3065 35.000
60 Comb. Wittendorp NL 13-1812178 35.000
61 Germany Familie Soellner DV 13-07553-1009 35.000
62 Karl Heinz Lang DV 13-08596-3077 35.000
63 Team Germany Ch Groene DV 13-08510-204 35.000
64 Eleberhard Brunsch DV 13-03239-410 35.000
65 Tibi & Eduard RO 13-3008283 35.000
66 Team Sky Force NL 13-1093562 35.000
67 Dzumurat Pavlo. I. UA 13-1622601 35.000
68 Zelencov Sergey.V. UA 13-1404137 35.000
69 Croitor Eugen MD 13-5395 35.000
70 Grusevscki A. RUS 13-50977 35.000
71 Ruslan Glogus UA 13-2806032 35.000
72 www.alpinvp.ro RO 13-1013040 35.000
73 Zelencov Sergey.V. UA 13-1404122 35.000
74 David Tibi RO 13-1338606 35.000
75 Team Germany - U + K Vieler DV 13-08015-114 35.000
76 Gougoutsas Evangelo GR 13-0225445 35.000
77 www.alpinvp.ro RO 13-1013039 35.000
78 Aripi de Curcubeu RO 13-0008621 35.000
79 Popescu Roman MD 13-6300 35.000
80 Bezusco Radu - Mariea UA 13-3310369 35.000
81 Gerard Schalkwijk NL 13-1019468 35.000
82 Gerard Schalkwijk NL 13-1019489 35.000
83 Palitu Deomid MD 13-5402 35.000
84 Germany Familie Soellner DV 13-02733-89 35.000
85 Karl Heinz Lang DV 13-08596-3063 35.000
86 Popescu Roman MD 13-5654 35.000
87 Banasevich - Verbovetsky UA 13-00758 35.000
88 Ruslan Glogus UA 13-2806039 35.000
89 Ruslan Glogus UA 13-2806038 35.000
90 Grusevscki A. RUS 13-58493 35.000
91 Dimitar Kurtev BG 13-00038 35.000
92 Tkaceuk & Pikunov RUS 13-04609 35.000
93 Shtefan Yura UA 13-1614061 35.000
94 Rakovci Yosip UA 13-1616508 35.000
95 Lefter Sorin ESP 13-106582 35.000
96 G. & D. Aslanidis GR 13-1040502 35.000
97 Palitu Victor MD 13-5408 35.000
98 Aripi de Curcubeu RO 13-0354255 35.000
99 Team Germany - W A Waldow + S Thiel DV 13-04858-21 35.000
100 Team Germany - R + S Rolff DV 13-06599-901 35.000
101 Comb.K.S.J BG 13-55517 35.000
102 Dimitar Kurtev BG 13-00027 35.000
103 Petrita Leonard GR 13-0939506 35.000
104 Lefter Sorin ESP 13-106585 35.000
105 Demesh Fedor UA 13-34315 35.000
106 Popescu Roman MD 13-5686 35.000
107 Tibi & Eduard RO 13-3008297 35.000
108 Bezusco Radu - Mariea UA 13-3310334 35.000
109 Tibi & Eduard RO 13-3008286 35.000
110 Dzumurat Pavlo. I. UA 13-1622602 35.000
111 www.race-pigeons.net RO 13-0533256 35.000
112 Croitor Eugen MD 13-5398 35.000
113 Grusevscki A. RUS 13-50978 35.000
114 www.alpinvp.ro RO 13-1013066 35.000
115 www.race-pigeons.net RO 13-0533269 35.000
116 Team Germany - R + S Rolff DV 13-06599-928 35.000