Arhiva 2020: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
Cheptene Victor | MD 20-1981 |
| 2 | ![]() |
Cheptene Victor | MD 20-1860 |
| 3 | ![]() |
Cheptene Victor | MD 20-1982 |
| 4 | ![]() |
Cheptene Victor | MD 20-1960 |
| 5 | ![]() |
Cheptene Victor | MD 20-1959 |
| 6 | ![]() |
Cheptene Victor | MD 20-1979 |
| 7 | ![]() |
Fiara Canadiana | MD 20-1968 |
| 8 | ![]() |
Fiara Canadiana | MD 20-1971 |
| 9 | ![]() |
Fiara Canadiana | MD 20-1956 |
| 10 | ![]() |
Fiara Canadiana | MD 20-1958 |
| 11 | ![]() |
Fiara Canadiana | MD 20-1969 |
| 12 | ![]() |
Fiara Canadiana | MD 20-1970 |
| 13 | ![]() |
Mihalachi Marin | MD 20-12887 |
| 14 | ![]() |
Mihalachi Marin | MD 20-12893 |
| 15 | ![]() |
Mihalachi Marin | MD 20-12878 |
| 16 | ![]() |
Mihalachi Marin | MD 20-12872 |
| 17 | ![]() |
Mihalachi Marin | MD 20-12884 |
| 18 | ![]() |
Mihalachi Marin | MD 20-12873 |
| 19 | ![]() |
Mihalachi Marin | MD 20-12883 |
| 20 | ![]() |
Mihalachi Marin | MD 20-12877 |
| 21 | ![]() |
Mihalachi Marin | MD 20-12888 |
| 22 | ![]() |
Mihalachi Marin | MD 20-12871 |
| 23 | ![]() |
Mihalachi Marin | MD 20-12874 |
| 24 | ![]() |
Mihalachi Marin | MD 20-12889 |
| 25 | ![]() |
Prepelita Nicolai | MD 20-1608 |
| 26 | ![]() |
Prepelita Nicolai | MD 20-1612 |
| 27 | ![]() |
Prepelita Nicolai | MD 20-1613 |
| 28 | ![]() |
Prepelita Nicolai | MD 20-1609 |
| 29 | ![]() |
Prepelita Nicolai | MD 20-1688 |
| 30 | ![]() |
Prepelita Nicolai | MD 20-1622 |




