Arhiva 2020: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
Team Germany - Toni Deigner | DV 20-05950-1064 |
| 2 | ![]() |
Team Germany - Toni Deigner | DV 20-05950-705 |
| 3 | ![]() |
Team Germany - Toni Deigner | DV 20-05950-1072 |
| 4 | ![]() |
Team Germany - Toni Deigner | DV 20-05950-1066 |
| 5 | ![]() |
Team Germany - Toni Deigner | DV 20-05950-1089 |
| 6 | ![]() |
Jens Borker & Stefan Bergmann | DV 20-07259-1004 |
| 7 | ![]() |
Jens Borker & Stefan Bergmann | DV 20-07259-1005 |
| 8 | ![]() |
Jens Borker & Stefan Bergmann | DV 20-07259-1002 |
| 9 | ![]() |
Jens Borker & Stefan Bergmann | DV 20-07259-1071 |
| 10 | ![]() |
Jens Borker & Stefan Bergmann | DV 20-07259-1055 |
| 11 | ![]() |
Jens Borker & Stefan Bergmann | DV 20-07259-1026 |
| 12 | ![]() |
Team Germany - W A Waldow + S Thiel | DV 20-04858-2255 |
| 13 | ![]() |
Team Germany - W A Waldow + S Thiel | DV 20-04858-2252 |
| 14 | ![]() |
Team Germany - W A Waldow + S Thiel | DV 20-04858-2263 |
| 15 | ![]() |
Team Germany - W A Waldow + S Thiel | DV 20-04858-2241 |
| 16 | ![]() |
Team Germany - W A Waldow + S Thiel | DV 20-04858-2250 |
| 17 | ![]() |
Team Germany - W A Waldow + S Thiel | DV 20-04858-2243 |
| 18 | ![]() |
Team A. Fasselt-Risthaus | DV 20-07546-1051 |
| 19 | ![]() |
Team A. Fasselt-Risthaus | DV 20-07546-794 |
| 20 | ![]() |
ORL DERBY HALKIDIKI | GR 20-0800855 |
| 21 | ![]() |
ORL DERBY HALKIDIKI | GR 20-0800851 |
| 22 | ![]() |
ORL DERBY HALKIDIKI | DV 20-0254-464 |
| 23 | ![]() |
OLR AS Golden G. & D. Aslanidis | GR 20-1003545 |
| 24 | ![]() |
OLR AS Golden G. & D. Aslanidis | GR 20-1003595 |
| 25 | ![]() |
OLR AS Golden G. & D. Aslanidis | GR 20-1003553 |
| 26 | ![]() |
OLR AS Golden G. & D. Aslanidis | GR 20-1003547 |
| 27 | ![]() |
OLR AS Golden G. & D. Aslanidis | GR 20-1003579 |
| 28 | ![]() |
OLR AS Golden G. & D. Aslanidis | GR 20-1003576 |
| 29 | ![]() |
ORL DERBY HALKIDIKI | DV 20-06585-1353 |
| 30 | ![]() |
ORL DERBY HALKIDIKI | DV 20-06585-1355 |




