Arhiva 2016: Participanţi
| Nr. | Country | Breeder | Ring |
|---|---|---|---|
| 1 | ![]() |
Nazdravanu | RO-16-160903 |
| 2 | ![]() |
Nazdravanu | RO-16-160906 |
| 3 | ![]() |
Nazdravanu | RO-16-771663 |
| 4 | ![]() |
Nazdravanu | RO-16-771680 |
| 5 | ![]() |
Nicoara Mihai | RO-16-1090043 |
| 6 | ![]() |
Nicoara Mihai | RO-16-1090052 |
| 7 | ![]() |
Nicoara Mihai | RO-16-1090031 |
| 8 | ![]() |
Nicoara Mihai | RO-16-1090067 |
| 9 | ![]() |
Nicoara Mihai | RO-16-1090041 |
| 10 | ![]() |
Nicoara Mihai | RO-16-1090057 |
| 11 | ![]() |
Cristuinea Florin-Corabia Race | RO-16-626225 |
| 12 | ![]() |
Cristuinea Florin-Corabia Race | RO-16-626224 |
| 13 | ![]() |
Cristuinea Florin-Corabia Race | RO-16-626229 |
| 14 | ![]() |
Cristuinea Florin-Corabia Race | RO-16-626223 |
| 15 | ![]() |
Cristuinea Florin-Corabia Race | RO-16-626221 |
| 16 | ![]() |
Cristuinea Florin-Corabia Race | RO-16-626226 |
| 17 | ![]() |
Hatmanu Alex | RO-16-400225 |
| 18 | ![]() |
Hatmanu Alex | RO-16-400226 |
| 19 | ![]() |
Hatmanu Alex | RO-16-400233 |
| 20 | ![]() |
Hatmanu Alex | RO-16-400415 |
| 21 | ![]() |
Columbodrom Cajvana | RO-16-727702 |
| 22 | ![]() |
Columbodrom Cajvana | RO-16-727851 |
| 23 | ![]() |
TEAM ROMANIA | RO-16-160930 |
| 24 | ![]() |
Shatalov V.N. | RUS-16-56901 |
| 25 | ![]() |
Tkaceuk & Pikunov | RUS-16-46013 |
| 26 | ![]() |
Tkaceuk & Pikunov | RUS-16-46022 |
| 27 | ![]() |
Tkaceuk & Pikunov | RUS-16-46025 |
| 28 | ![]() |
Tkaceuk & Pikunov | RUS-16-46012 |
| 29 | ![]() |
Tkaceuk & Pikunov | RUS-16-46007 |
| 30 | ![]() |
Tkaceuk & Pikunov | RUS-16-46010 |




